


PLEASE NOTE: Due to chip shortages, MS decoders are temporarily supplied with alternative chips. As a result, ZIMO is temporarily applying a surcharge! We have partially incorporated this in the sales price.
MS440
Predecessor in the "MX world": MX644.
Sound decoder with 21MTC interface.
These are almost as common in vehicles as PluX22.
The types MS440C and MS440D, which differ with regard to the function outputs FA3, FA4, FA5 and FA6 (logic level / "amplified", see below for information on function outputs), are otherwise identical to the PluX22 decoder MS450P22. So 3W sound, connection for external energy storage (due to the standard not on interface).
There are NO wired versions (superfluous, because they have the same properties as MS450).
Connection diagrams can be found in the operating instructions Instructions for all MS decoders
MTC acc. to VHDM std. | MTC variant ZIMO | |
Dimensions (mm) | 30 x 15 x 4 | 30 x 15 x 4 |
ConnectionsWires and/or standardized interfaces | 21MTC FA3, FA4, FA5, FA6 logic-level (std.) | 21MTC FA3, FA4, FA5, FA6 "amplified" Ausgänge |
Total current (continuous): motor+sound+FOs(peak) | 1.2 A(2.5 A) | 1.2 A(2.5 A) |
Motor current (continuous)(peak) | 1.2 A(2.5 A) | 1.2 A(2.5 A) |
Current on Function OutputsTotal of the FOs | 0.8 A | 0.8 A |
Function Outputs incl. 2 x headlights(+ logic-level outputs) | 4 all 4 on plug (+6 logic-level) | 8 all 8 on plug (+2 logic-level) |
Servo control wires | 2 alternate use of logic-level | 2 alternate use of logic-level |
(complete witch 5V supply) | (NO, external 5V) | (NO, external 5V) |
SUSI - connection alternatively SUSI, I²C, sound loading | yes alternate use of logic-level on MTC | yes alternate use of logic-level on MTC |
Switch Inputs for cam sensors, Reed switches, i.a | 2 on MTC +2 alternate use of logic-level | 2 on MTC +2 alternate use of logic-level |
. | ||
Energy Storage connection | yes | yes |
15V - capacitors DIRECTLY to the decoder | on s.pads | on s.pads |
Speaker Outputs | 1 | 1 |
dep. on dec. 8 Ω or 4 Ω (2x8 Ω in parallel) | 3 Watt/4 Ω on MTC | 3 Watt / 4 Ω on MTC |
Sound Flash | 128 Mbit | 128 Mbit |
Show more